Nº | TITLE | AUTHORS |
ST0065 | Visual-inertial heading perception: Effect of visual field size on multi sensory integration | Benjamin T. Crane & Raul Rodriguez |
ST0066 | Diagnosis of inner ear disorders using MRI -from animal study to clinical application | Maoli Duan &Jun Yang |
ST0068 | Allelic variants in KCNQ2 and KCNQ3 genes in Spanish patients with sporadic Meniere Disease. | Patricia Perez-Carpena, Alvaro Gallego-Martinez, Sana Amanat, Pablo Román-Naranjo & Jose A. Lopez-Escamez |
ST0075 | The human egomotion network | Ria Maxine Rühl, Leoni Ophey,Theresa Raiser, Katharina Seiderer, Virginia Flangin, Matthias Ertl, Julian Conrad & Peter zu Eulenburg |
ST0076 | Functional Head Impulse Testing Might Be Useful for Assessing Vestibular Compensation After Unilateral Vestibular Loss | Julia Sjögren, Per-Anders Fransson, Mikael Karlberg, Måns Magnusson & Fredrik Tjernström |
ST0078 | Importance of Establishing Protocols in the Sequence of Diagnostic Positional Tests for Posterior and Horizontal Canal BPPV | Anita Bhandari, Rajneesh Bhandari,Herman Kingma & Michael Strupp |
ST0090 | Enrichment of Missense Variants in Axonal Guidance Signalling-related genes in Sporadic Menieres Disease cases | Alvaro Gallego-Martinez, Teresa Requena, Pablo Roman-Naranjo, Patrick May & Jose A Lopez-Escamez |
ST0091 | Prevalence and impact of dizziness, unsteadiness and falls in adults positive for COVID-19. An online anonymous survey. | Viktoria Azoidou, Louisa Murdin, Doris-Eva Bamiou & Marousa Pavlou |
ST0103 | Sensitivity and Stimulation Characteristics of the Mammalian Vestibular short-latency Evoked Potential. | Christopher J. Pastras, Ian S. Curthoys & Daniel J. Brown |
ST0104 | Similarities and Differences between Vestibular and Cochlear Systems - In Vivo Evoked Potentials. | Christopher J. Pastras, Daniel Brown & Ian Curthoys |
ST0108 | Galvanic Vestibular Stimulation Improves Spatial Cognition After Unilateral Labyrinthectomy in Mice | Thanh Tin Nguyen, Gi-Sung Nam, Jin-Ju Kang, Gyu Cheol Han, Ji-Soo Kim, Marianne Dieterich & Sun-Young Oh |
ST0109 | Effects of Galvanic Vestibular Stimulation on Vestibular Compensation in Unilaterally Labyrinthectomized Mice | Gi-Sung Nam, Thanh Tin Nguyen, Jin-Ju Kang, Gyu Cheol Han & Sun-Young Oh |
ST0110 | Vibration-Induced Downbeat Nystagmus: A New Cerebellar Sign Observed in Paraneoplastic Cerebellar Degeneration Associated with Anti-Ri Antibody | Jong-Hee Lee, Hyo-Jung Kim & Ji-Soo Kim |
ST0111 | The Differential Effects of Acute Right- vs. Left-Sided Vestibular Deafferentation on Spatial Cognition in Unilateral Labyrinthectomized Mice | Thanh Tin Nguyen, Gi-Sung Nam, Jin-Ju Kang, Gyu Cheol Han, Ji-Soo Kim, Marianne Dieterich & Sun-Young Oh |
ST0113 | Selectively Targeting Efferent Synaptic Mechanisms in the Mouse Inner Ear | Choongheon Lee, Anjali Sinha, Kenneth Henry, Anqi W. Walbaum, Peter A. Crooks & Joseph C. Holt |
ST0114 | Using Mouse Behavioral Models for Assaying Vestibular Efferent Function | Anjali Sinha, Natalie B. Dang, Choongheon Lee & Joseph C. Holt |
ST0115 | Thresholds for Vestibular and Cutaneous perception, and Oculomotor response induced by Galvanic vestibular stimulation | Thanh Tin Nguyen, Jin-Ju Kang & Sun-Young Oh |
ST0118 | How peripheral vestibular damage affects velocity storage | Amsal Madhani, Richard F. Lewis & Faisal Karmali |
ST0119 | Proposed Diagnostic Criteria for Definite Isolated Otolith Dysfunction | Myung-Whan Suh & Toshihisa Murofushi |
ST0124 | Stop-Gain Variant in the CENPP gene affecting Kinetochore assembly and Mitotic Progression segregates low frequency Sensorineural Hearing Loss | Paula Robles-Bolivar, Alberto Parra-Perez, Alba Escalera-Balsera,Alvaro Gallego-Martinez, Pablo Roman-Naranjo & Jose A Lopez-Escamez |
ST0127 | Vestibular Adaptation Mitigates Unwanted Effects of Magnetic Vestibular Stimulation with Slow Bore Entry Velocity | Jacob M Pogson, Dale C Roberts, Jorge Otero-Milan, Ari Shemesh, David S Zee & Bryan K Ward1 |
ST0129 | A Case of Virtual Reality In Visual Vertigo | Lennox, Amy & Morrow, Stacy; |
ST0130 | Apo-geotrophic nystagmus in a patient with cerebellar bleed | Hanaan Ashraf &Vishal Pawar |
ST0131 | An explanation for individual variations in three-dimensional vestibular behavior | Chengqi Wang, Amsal Madhani & Faisal Karmali |
| Biophysical Model of Nonquantal Transmission at the Vestibular Hair Cell-Calyx Synapse | |
| Optical Coherence Tomography of the Murine Vestibular System | |